Publication
Vol.29,No.1 Special Feature / THE COMPUTERIZATION OF TRANSPORTATION:SOPHISTICATED SYSTEMS INCORPORATING IT IN THE MOBILITY OF PEOPLE AND GOODS
THE COMPUTERIZATION OF TRANSPORTATION: SOPHISTICATED SYSTEMS INCORPORATING IT IN THE MOBILITY OF PEOPLE AND GOODS
| Title | Author | Detail |
|---|---|---|
| INTRODUCTION TO THIS SPECIAL FEATURE | Takaaki HASEGAWA | |
| ISSUES AND RECENT TRENDS IN VEHICLE SAFETY COMMUNICATION SYSTEMS | Sadayuki TSUGAWA | (PDF 0.33MB) |
| THE IMPACT OF INFORMATION AND COMMUNICATION TECHNOLOGY ON ROAD FREIGHT TRANSPORTATION | Ryuichi YOSHIMOTO, Toshinori NEMOTO | (PDF 0.07MB) |
| EVALUATION OF A DYNAMIC SIGNAL OPTIMISATION CONTROL MODEL USING TRAFFIC SIMULATION | Suphasawas NIGARNJANAGOOL, Hussein DIA | (PDF 0.37MB) |
| USE OF RFID AT LARGE-SCALE EVENTS | Yuusuke KAWAKITA, Yojiro UO, Osamu NAKAMURA, Jun MURAI | (PDF 1.85MB) |
TRANSPORTATION
| Title | Author | Detail |
|---|---|---|
| THE MALAYSIAN GOVERNMENT'S ROAD ACCIDENT DEATH REDUCTION TARGET FOR YEAR 2010 | LAW, T.H., RADIN UMAR R.S., WONG S.V. | (PDF 0.16MB) |
| KEY COMPONENTS OF A MOTORCYCLE-TRAFFIC SYSTEM - A Study Along the Motorcycle Path in Malaysia - | HUSSAIN H., RADIN UMAR R.S., AHMAD FARHAN M.S., DADANG M.M. | (PDF 0.76MB) |
| ROAD ACCIDENT MODELS FOR LARGE METROPOLITAN CITIES OF INDIA- | P. Pramada, VALLI | (PDF 0.17MB) |
| SPATIAL NESTED SCALES FOR ROAD ACCIDENTS IN THE PERIPHERY OF BRUSSELS | Nathalie ECKHARDT, Isabelle THOMAS | (PDF 0.12MB) |
| INJURY EVENTS AMONG BUS AND COACH OCCUPANTS - Non-crash Injuries as Important as Crash Injuries - | Ulf BJORNSTIG, Pontus ALBERTSSON, Johanna BJORNSTIG, P-O BYLUND, Torbjorn FALKMER, Jan PETZALL | (PDF 0.64MB) |
| TRAFFIC ACCIDENTS IN THAILAND | FROM RECENT REPORT Yordphol TANABORIBOON, Thaned SATIENNAM | (PDF 0.26MB) |
COUNTRIES' STATISTICS OF ROAD ACCIDENTS AND COMMENTARY
| Title | Author | Detail |
|---|---|---|
| ROAD ACCIDENTS IN POLAND | Ilona BUTTLER | (PDF 0.05MB) |
| UPDATES OF ROAD SAFETY STATUS IN MALAYSIA | RADIN UMAR R.S. | (PDF 0.41MB) |
TRANSPORTATION AND SAFETY IN JAPAN
| Title | Author | Detail |
|---|---|---|
| P-DRGS AND ECO-POINT TDM PROJECT IN THE SECOND STAGE AT THE AICHI EXPO | Toshiyuki YAMAMOTO | (PDF 0.18MB) |
INTRODUCING THE ORGANIZATION OF TRANSPORT STUDIES
| Title | Author | Detail |
|---|---|---|
| Bundesanstalt fur Strassenwesen (BASt) Federal Highway Research Institute | Petra PETER-ANTONIN & Iris SCHNEIDERMANN | (PDF 1.78MB) |