Publication
Vol.28,No.2 Special Feature / TRANSPORT AND EMERGENCY MEDICAL RESPONSE SYSTEMS
TRANSPORT AND EMERGENCY MEDICAL RESPONSE SYSTEMS
Title | Author | Detail |
---|---|---|
A REVIEW OF THE IMPACT OF MEDICAL CARE AND TECHNOLOGY IN REDUCING TRAFFIC FATALITIES | Robert B. NOLAND | (PDF 0.06MB) |
AN EVALUATION MODEL OF THE LEVEL OF EMERGENCY MEDICAL SERVICE IN SPARSELY POPULATED AREAS | Hideyuki KITA | (PDF 0.32MB) |
PRE-HOSPITAL EMERGENCY CARE IN SWEDEN- with Special Emphasis on Care of Traffic Victims - | Ulf BJOERNSTIG | (PDF 1.91MB) |
EXAMINATION OF THE EMERGENCY MEDICAL RESPONSE SYSTEM IN KOREA AND SUGGESTIONS FOR IMPROVEMENTS RELATING TO TRANSPORT | Sei-Chang OH | (PDF 0.08MB) |
TRANSPORTATION
Title | Author | Detail |
---|---|---|
THE INJURY SEVERITY RATE DIFFERENCES IN PASSENGER CARS AND PICK UP TRUCKS RELATED TWO VEHICLE INVOLVED MOTOR VEHICLE CRASHES IN BRITISH COLUMBIA, CANADA | DESAPRIYA, E.B.R., BRUSSONI, M., PIKE, I., HAN, G. | (PDF 0.06MB) |
COMPARISON OF SEVERITY AFFECTING FACTORS BETWEEN YOUNG AND OLDER DRIVERS INVOLVED IN SINGLE VEHICLE CRASHES | Sunanda DISSANAYAKE | (PDF 0.08MB) |
ZONAL IMPACT ANALYSIS OF A STRATEGIC PLANNING APPROACH FOR LAND DEVELOPMENT CONTROLS - A Case Study of Bangkapi, Bangkok - | Karin LIMAPORNWANITCH, Kardi TEKNOMO, Kazunori HOKAO, Atsushi FUKUDA | (PDF 1.32MB) |
BASIC STUDY ON TAILORMADE BRAKING SUPPORT SYSTEM | Toshiya HIROSE, Toichi SAWADA, Yasuhei OGUCHI | (PDF 0.13MB) |
COUNTRIES' STATISTICS OF ROAD ACCIDENTS AND COMMENTARY
Title | Author | Detail |
---|---|---|
ROAD ACCIDENTS IN SOUTH AFRICA: 1990-2003 | Gerrie BOTHA | (PDF 0.52MB) |
ROAD TRAFFIC ACCIDENT TREND IN HONG KONG IN THE PAST DECADE | Tonia LO | (PDF 0.06MB) |